feat: implement geophone sensitivity and recording mode settings in compliance config

This commit is contained in:
2026-04-20 17:03:58 -04:00
parent eec6c3dc6a
commit b6ffdcfa87
7 changed files with 110 additions and 34 deletions
+4 -4
View File
@@ -2,7 +2,7 @@
Ground-up Python replacement for **Blastware**, Instantel's Windows-only software for
managing MiniMate Plus seismographs. Connects over direct RS-232 or cellular modem
(Sierra Wireless RV50 / RV55). Current version: **v0.12.1**.
(Sierra Wireless RV50 / RV55). Current version: **v0.12.2**.
When new information about the protocol is discovered, please update the instantel_protocol_reference.md with the findings in addition to this document
@@ -372,8 +372,8 @@ Do NOT use fixed absolute offsets for sample_rate or record_time.
| record_time | float32 BE at anchor + 10 |
| trigger_level_geo | float32 BE, located in channel block |
| alarm_level_geo | float32 BE, adjacent to trigger_level_geo |
| geo_hardware_constant (adc_scale_factor) | float32 BE at channel_label+28 — reads **6.206053** on BOTH tested units (BE11529 and BE18189); identical across all geo channels (Tran/Vert/Long) and all captures. **Confirmed 2026-04-17 from Interface Handbook §4.5**: this is the **ADC-to-velocity scale factor** = 1/sensitivity = (in/s per V). Firmware uses it as: `PPV (in/s) = ADC_voltage × 6.206053`. Cross-check: `1.61133 V (ADC full-scale) × 6.206053 = 10.000 in/s` (Normal range ✅). Stored field name: `max_range_geo`. Do NOT write this field — it is a hardware/firmware constant for the Instantel standard geophone. |
| max_range_geo | **uint8 at channel_label+20** — reads `0x01` on all tested captures (both units, all geo channels). Hypothesis: `0x01` = Normal 10.000 in/s, `0x00` = Sensitive 1.25 in/s. Unconfirmed — need a capture with 1.25 in/s range to verify. |
| geo_hardware_constant (adc_scale_factor) | float32 BE at **channel_label+28** in both read (E5) and write (SUB 71) payloads — reads **6.206053** on BOTH tested units (BE11529 and BE18189); identical across all geo channels (Tran/Vert/Long) and all captures. **Confirmed 2026-04-17 from Interface Handbook §4.5**: this is the **ADC-to-velocity scale factor** = 1/sensitivity = (in/s per V). Firmware uses it as: `PPV (in/s) = ADC_voltage × 6.206053`. Cross-check: `1.61133 V (ADC full-scale) × 6.206053 = 10.000 in/s` (Normal range ✅). Do NOT write this field — it is a hardware/firmware constant. |
| geo_range (sensitivity selector) | **uint8 at channel_label+33** in both read (E5) and write (SUB 71) payloads — **CONFIRMED 2026-04-20** from 4-20-26 geo sensitivity captures: `0x00` = Normal 10.000 in/s (standard gain), `0x01` = Sensitive 1.250 in/s (high gain). Present in all three geo channel blocks (Tran, Vert, Long). **NOTE: `channel_label+20` reads `0x01` on ALL captures regardless of range setting — it is NOT this field.** Note: the "SUB 71 write offset = +29" that appears in earlier analysis was an artifact of incorrect BW-style destuffing applied to write frame data — write frame data is RAW, so the literal `0x10` bytes in the channel block header are preserved, and the offset is the same as in the E5 read payload. |
| setup_name | ASCII, null-padded, in cfg body |
| project / client / operator / sensor_location | ASCII, label-value pairs |
@@ -746,7 +746,7 @@ offsets in the raw 1A/E5 payload. Only fields with `✅` have confirmed offsets
- Geophone Type: Standard Triaxial / 4.5 Hz (bool/enum)
- Geophone Channels: Enable all geophones (bool), Trigger Source (bool)
- Chan 1-3 Trigger Level (float, in/s) ✅ (`trigger_level_geo`)
- Chan 1-3 Maximum Range: Normal 10.000 / 1.25 in/s (enum) (`uint8` at `channel_label+20`; reads `0x01` on both tested units, both set to Normal 10.000 in/s; hypothesis: `0x01` = Normal (Gain=1, 10 in/s), `0x00` = Sensitive (Gain=8, 1.25 in/s) — UNCONFIRMED, need 1.25 in/s capture to verify). **Note: the float32 at `channel_label+28` (= 6.206053) is NOT this field** — it is the ADC-to-velocity scale factor (1/sensitivity, (in/s)/V); confirmed 2026-04-17 via Interface Handbook §4.5: 1.61133 V × 6.206053 = 10.000 in/s.
- Chan 1-3 Maximum Range: Normal 10.000 / 1.25 in/s (enum) (`geo_range` uint8; **CONFIRMED 2026-04-20** from 4-20-26 geo sensitivity captures: offset = `channel_label+33` in both E5 read and SUB 71 write payloads (same bytes, round-tripped verbatim); `0x00` = Normal 10.000 in/s, `0x01` = Sensitive 1.250 in/s; applied to Tran/Vert/Long channel blocks). **IMPORTANT: `channel_label+20` reads `0x01` on ALL captures and is NOT this field** — it is a constant flag. The float32 at `channel_label+28` = 6.206053 is the ADC-to-velocity scale factor (hardware constant, do NOT write).
- Microphone Channels: Enable all microphones (bool), Trigger Source (bool)
- Chan 4 Trigger Level (dB or psi depending on units)